‘Lone Survivor’ wins weekend box office with $37.8 million in first weekend of wide release

By

LOS ANGELES, Calif. – “Lone Survivor” dominated the weekend box office.

The Navy SEAL drama starring Mark Wahlberg, Taylor Kitsch, Emile Hirsch and Ben Foster earned $37.8 million in its first weekend of wide release.

The Universal film directed by “Friday Night Lights” and “Battleship” filmmaker Peter Berg is based on Marcus Luttrell’s memoir about a dangerous mission his Navy SEAL team embarked on in Afghanistan in 2005. “Lone Survivor” previously opened in limited release to qualify for awards consideration.

Disney’s animated tale “Frozen” made $14.7 million in second place in its eighth weekend, bringing its domestic total to $317.3 million.

Lionsgate’s mythological action flick “The Legend of Hercules,” starring Kellan Lutz, opened in third place with $8.9 million.

___

The top 20 movies at U.S. and Canadian theatres Friday through Sunday, followed by distribution studio, gross, number of theatre locations, average receipts per location, total gross and number of weeks in release, as compiled Monday by Rentrak, are:

1. “Lone Survivor,” Universal, $37,849,910, 2,875 locations, $13,165 average, $38,231,471, 3 weeks.

2. “Frozen,” Disney, $14,728,118, 3,239 locations, $4,547 average, $317,319,106, 8 weeks.

3. “The Legend of Hercules,” Lionsgate, $8,868,318, 2,104 locations, $4,215 average, $8,868,318, 1 week.

4. “The Wolf of Wall Street,” Paramount, $8,839,220, 2,521 locations, $3,506 average, $78,425,771, 3 weeks.

5. “American Hustle,” Sony, $8,302,205, 2,629 locations, $3,158 average, $101,265,133, 5 weeks.

6. “The Hobbit: The Desolation Of Smaug,” Warner Bros., $8,022,353, 3,075 locations, $2,609 average, $242,226,788, 5 weeks.

7. “August: Osage County,” The Weinstein Company, $7,158,265, 905 locations, $7,910 average, $7,703,650, 3 weeks.

8. “Saving Mr. Banks,” Disney, $6,556,216, 2,671 locations, $2,455 average, $68,927,442, 5 weeks.

9. “Paranormal Activity: The Marked Ones,” Paramount, $6,284,630, 2,883 locations, $2,180 average, $28,456,019, 2 weeks.

10. “Anchorman 2: The Legend Continues,” Paramount, $5,838,849, 3,012 locations, $1,939 average, $118,256,793, 4 weeks.

11. “Her,” Warner Bros., $5,345,477, 1,729 locations, $3,092 average, $8,744,777, 4 weeks.

12. “The Hunger Games: Catching Fire,” Lionsgate, $4,383,208, 1,762 locations, $2,488 average, $413,775,859, 8 weeks.

13. “The Secret Life of Walter Mitty,” 20th Century Fox, $4,302,846, 2,584 locations, $1,665 average, $52,593,608, 3 weeks.

14. “Grudge Match,” Warner Bros., $1,907,216, 2,005 locations, $951 average, $28,410,646, 3 weeks.

15. “Inside Llewyn Davis,” CBS Films, $1,882,548, 729 locations, $2,582 average, $9,315,674, 6 weeks.

16. “47 Ronin,” Universal, $1,644,310, 1,359 locations, $1,210 average, $36,444,195, 3 weeks.

17. “Walking with Dinosaurs,” 20th Century Fox, $1,405,976, 1,339 locations, $1,050 average, $33,715,003, 4 weeks.

18. “Philomena,” The Weinstein Company, $1,385,067, 607 locations, $2,282 average, $21,941,095, 8 weeks.

19. “Tyler Perry’s A Madea Christmas,” Lionsgate, $1,090,856, 1,040 locations, $1,049 average, $51,854,753, 5 weeks.

20. “Nebraska,” Paramount, $885,463, 521 locations, $1,700 average, $8,215,117, 9 weeks.

___

Universal and Focus are owned by NBC Universal, a unit of Comcast Corp.; Sony, Columbia, Sony Screen Gems and Sony Pictures Classics are units of Sony Corp.; Paramount is owned by Viacom Inc.; Disney, Pixar and Marvel are owned by The Walt Disney Co.; Miramax is owned by Filmyard Holdings LLC; 20th Century Fox and Fox Searchlight are owned by News Corp.; Warner Bros. and New Line are units of Time Warner Inc.; MGM is owned by a group of former creditors including Highland Capital, Anchorage Advisors and Carl Icahn; Lionsgate is owned by Lions Gate Entertainment Corp.; IFC is owned by AMC Networks Inc.; Rogue is owned by Relativity Media LLC.

Top Stories

Top Stories

Most Watched Today