Top 20 Concert Tours from Pollstar

By

The Top 20 Concert Tours ranks artists by average box office gross per city and includes the average ticket price for shows in North America. The previous week’s ranking is in parentheses. The list is based on data provided to the trade publication Pollstar by concert promoters and venue managers.

1. (1) One Direction; $4,995,401; $82.12.

2. (New) Fleetwood Mac; $2,351,433; $132.10.

3. (2) Katy Perry; $1,870,870; $101.70.

4. (5) Enrique Iglesias/Pitbull; $1,190,894; $83.03.

5. (4) Luke Bryan; $1,173,493; $51.45.

6. (6) Marc Anthony; $1,170,987; $104.43.

7. (7) Tom Petty & The Heartbreakers; $1,142,190; $93.65.

8. (8) Zac Brown Band; $823,440; $48.70.

9. (10) Linkin Park/Thirty Seconds To Mars; $780,321; $55.11.

10. (9) Motley Crue; $753,148; $66.20.

11. (12) Blake Shelton; $742,548; $44.96.

12. (11) Jason Aldean; $723,332; $42.49.

13. (13) Alejandro Fernandez; $683,741; $72.50.

14. (14) Eric Church; $642,683; $50.36.

15. (New) Trans-Siberian Orchestra; $639,271; $53.00.

16. (16) Bob Dylan; $546,716; $100.57.

17. (15) The Black Keys; $523,697; $59.32.

18. (19) James Taylor; $522,677; $79.32.

19. (21) Ed Sheeran; $447,487; $49.39.

20. (20) Brad Paisley; $430,866; $41.03.

Top Stories

Top Stories

Most Watched Today