Top 20 Global Concert Tours from Pollstar

By

The Top 20 Global Concert Tours ranks artists by average box office gross per city and includes the average ticket price for shows worldwide. The list is based on data provided to the trade publication Pollstar by concert promoters and venue managers.

1. Fleetwood Mac; $1,839,268; $132.91.

2. Justin Timberlake; $1,582,776; $120.14.

3. Michael Buble; $1,282,232; $108.58.

4. Linkin Park; $978,299; $71.08.

5. Usher; $826,967; $88.62.

6. Andre Rieu; $778,697; $109.36.

7. Trans-Siberian Orchestra; $733,006; $56.42.

8. Bryan Adams; $637,669; $67.19.

9. Eric Church; $551,762; $48.62.

10. Kasabian; $549,047; $58.92.

11. James Taylor; $511,956; $79.39.

12. Slipknot; $462,591; $54.90.

13. The Black Keys; $443,675; $59.22.

14. Jason Mraz; $353,596; $73.74.

15. Jeff Dunham; $334,748; $67.05.

16. Sam Smith; $323,033; $51.33.

17. John Fogerty; $317,857; $59.47.

18. Dierks Bentley; $296,271; $46.73.

19. Gabriel Iglesias; $241,209; $50.67.

20. Sarah McLachlan; $211,562; $69.62.

Top Stories

Top Stories

Most Watched Today