Top 20 Global Concert Tours from Pollstar

The Top 20 Global Concert Tours ranks artists by average box office gross per city and includes the average ticket price for shows Worldwide. The list is based on data provided to the trade publication Pollstar by concert promoters and venue managers.

1. Coldplay; $7,670,145; $100.88.

2. Bruce Springsteen & The E Street Band; $6,736,678; $103.08.

3. Beyonce; $5,723,598; $110.56.

4. Guns N’ Roses; $5,545,984; $112.08.

5. Paul McCartney; $3,824,719; $125.31.

6. Kenny Chesney; $2,517,857; $76.13.

7. Drake; $2,463,536; $118.53.

8. Dead & Company; $1,700,838; $72.40.

9. Sting / Peter Gabriel; $1,650,159; $112.83.

10. Rod Stewart; $1,630,177; $111.43.

11. Justin Bieber; $1,511,545; $98.02.

12. Iron Maiden; $1,199,017; $69.02.

13. Zac Brown Band; $1,192,827; $53.20.

14. Lionel Richie; $1,021,578; $84.96.

15. Dixie Chicks; $967,616; $67.34.

16. Dave Matthews Band; $905,516; $53.93.

17. The Cure; $889,259; $60.04.

18. Paul Simon; $779,629; $91.58.

19. Carrie Underwood; $758,195; $67.38.

20. Journey / Doobie Brothers; $648,383; $56.84.

Top Stories

Top Stories

Most Watched Today